Education: University of Utah
Bar Admissions: Utah State Bar # 3242 | Member
Education: Univ of Utah | Undergraduate Degree; Thomas Jefferson School of Law | Law Degree
Bar Admissions: Utah State Bar # 19115 | 2023 - Current; California State Bar # 204970 | Member
Education: Univ of Connecticut | Undergraduate Degree; Pepperdine University School of Law | Law Degree
Bar Admissions: California State Bar # 155753 | Member
Education: Brigham Young Univ | Undergraduate Degree; Brigham Young Univ J Reuben Clark LS UT | Law Degree; Brigham Young Universit...
Bar Admissions: Utah State Bar # 7115 | 1995 - Current; California State Bar # 120373 | Member
Experience: Intellectual Property Attorney | Workman Nydegger 2006 - Current; Patent Agent and Law Student | Finnegan Henderson 20...
Education: George Mason University School of Law | J.D; George Mason University | M.S | Electrical Engineering; Brigham Young Unive...
Bar Admissions: Utah State Bar # 11432 | Member
Education: University of Utah
Bar Admissions: Utah State Bar # 793 | Member
Education: Creighton University; Weber State University | B.A. (1995) | Psychology, Criminal Justice & Spanish
Bar Admissions: Utah State Bar # 08515 | Member
Experience: | Utah State Bar Current; | Salt Lake County Bar Association Current
Education: University of Oregon School of Law | J.D. (2004); Utah State University | B.S. | Economics
Bar Admissions: Utah State Bar # 10160 | Member
Education: Brigham Young University
Bar Admissions: Texas State Bar # 24132626 | 2022 - Current; Utah State Bar # 9936 | Member
Education: Brigham Young University | J.D. (1999) | Litigation; United States Merchant Marine Academy | B.S. | Marine Transportatio...
Bar Admissions: Utah State Bar # 08636 | Member; National Association of Criminal Defense Lawyers | Member; Utah Association of Crimina...