Education: Brigham Young University
Bar Admissions: Utah State Bar # 5947 | Member
Education: Brigham Young University J. Reuben Clark Law School | J.D. (2011); Brigham Young University | B.A. | English
Bar Admissions: Utah State Bar # 13824 | Member
Education: The University of Denver Sturm College of Law
Bar Admissions: Utah State Bar # 11141 | Member; Utah State Bar # 11141 | 2006 - Current
Education: Yale Law School
Bar Admissions: California State Bar # 263857 | 2009 - Current
Education: Univ of California at Los Angeles | Undergraduate Degree; UCLA School of Law | Law Degree
Bar Admissions: California State Bar # 84452 | Member
Experience: | U.S. Army Current
Education: Oklahoma City University School of Law
Bar Admissions: Oklahoma State Bar # 21583 | 2007 - Current
Education: Western State University College of Law
Bar Admissions: California State Bar # 331825 | 2020 - Current; Nevada State Bar # 15081 | 2019 - Current; Arizona State Bar | 2019 -...
Experience: Partner | Spencer Fane 2024 - Current; Attorney | Snow, Christensen & Martineau P.C. 2012 - 2024; Attorney | Kipp and...
Education: University of Utah | J.D. (2005) | Law; Brigham Young University | B.S. | Economics
Bar Admissions: Utah State Bar # 10976 | Member; Nevada State Bar | Member; Idaho State Bar | Member
Education: University of Texas at Austin
Bar Admissions: Utah State Bar # 7510 | Member