Experience: | Snell & Wilmer Current
Education: University of California, Berkeley School of Law; Boalt Hall School of Law | J.D.; Berkeley High School; Yale University...
Bar Admissions: Nevada State Bar # 12495 | 2011 - Current; Utah State Bar # 8947 | Member; California State Bar # 191050 | 1997 - Cur...
Experience: Owner | Fowler Venable Law 2019 - Current; City Councilwoman | Salt Lake City Corporation 2018 - Current; Attorney | S...
Education: University of Utah | J.D. (2011); Seattle University | B.S. (2000) | Biology
Bar Admissions: Utah State Bar # 13987 | Member; LGBT & Allied Lawyers of Utah | Co-Founder, Immediate Past President
Education: Brigham Young University | J.D. (2003); Brigham Young University | B.A. (1994) | Public Relations, International Relatio...
Bar Admissions: Utah State Bar # 10052 | Member; Central Utah Bar Association | 2004 - Current; Family Law Association | 2004 - Current
Education: University of Utah
Bar Admissions: Utah State Bar # 8857 | Member
Education: Brigham Young University
Bar Admissions: Utah State Bar # 09819 | Member
Education: Brigham Young University J. Reuben Clark Law School
Bar Admissions: Utah State Bar # 11070 | Member
Education: University of Utah
Bar Admissions: Utah State Bar # 08615 | Member
Experience: | Holland and Hart LLP Current
Education: Texas Tech University School of Law
Bar Admissions: Arizona State Bar | 2025 - Current; Utah State Bar # 14034 | 2012 - Current; New Mexico State Bar | 2009 - Current; Tex...