Experience: | DeJesus Law Pllc Current
Education: St. Mary's University School of Law
Bar Admissions: Texas State Bar # 24057800 | Member
Experience: | Law Office of Marlene Dancer Adams Current
Education: University of Houston Law Center | Doctor of Jurisprudence/Juris Doctor (J.D.)
Bar Admissions: Texas State Bar # 06343100 | Member
Experience: | Marshall Taheri Law Group Current
Education: South Texas College of Law
Bar Admissions: Texas State Bar # 19609500 | Member
Education: University of the Pacific, McGeorge School of Law | J.D. (2019)
Bar Admissions: State Bar of Texas # 24127958 | Member
Experience: Owner | Martin Current
Education: Southern Methodist University | Doctor of Jurisprudence/Juris Doctor (J.D.)
Bar Admissions: Texas State Bar # 17361600 | Member
Education: Southern Methodist University | Master of Laws; Oklahoma City University | Doctor of Jurisprudence/Juris Doctor (J.D.)
Bar Admissions: Texas State Bar # 24042081 | Member
Experience: Attorney / Mediator | Patout & Shaw, PLLC 2014 - Current; GIS Analyst | ON1Call 2009
Education: South Texas College of Law
Bar Admissions: State Bar of Texas # 24090225 | Member
Experience: | Centaurus Capital LP Current
Education: Georgetown University Law Center | Doctor of Jurisprudence/Juris Doctor (J.D.)
Bar Admissions: Texas State Bar # 06029700 | Member
Experience: Partner | Kitner Woodward PLLC 2021 - Current; | Stanley Law Group 2000 - 2021
Education: The University of Texas School of Law | Doctor of Jurisprudence/Juris Doctor (J.D.)
Bar Admissions: Texas State Bar # 00797693 | Member
Experience: | none Current
Education: University of North Carolina School of Law | Doctor of Jurisprudence/Juris Doctor (J.D.)
Bar Admissions: Texas State Bar # 24025231 | Member