Education: Lewis & Clark Law School | J.D.
Bar Admissions: Oregon State Bar # 893343 | Member
Education: Johns Hopkins Univ | Undergraduate Degree; University of Maryland Francis King Carey School of Law | Law Degree; Univers...
Bar Admissions: Oregon State Bar # 195833 | 2019 - Current; California State Bar # 203949 | Member
Bar Admissions: Washington State Bar # 42547 | 2010 - Current; Oregon State Bar # 053400 | Member
Education: Pennsylvania State University - Dickinson School of Law
Bar Admissions: California State Bar # 337437 | 2021 - Current; Texas State Bar # 24120237 | 2020 - Current
Education: Univ of Southern Calif | Undergraduate Degree; Pepperdine University School of Law | Law Degree; Pepperdine University S...
Bar Admissions: California State Bar # 249549 | Member
Education: Univ of Oregon | Undergraduate Degree; University of California College of the Law, San Francisco | Law Degree
Bar Admissions: Oregon State Bar # 991369 | 1999 - Current; California State Bar # 178903 | Member
Education: Fordham University School of Law
Bar Admissions: Washington State Bar # 45914 | 2013 - Current; Arizona State Bar | 2005 - Current; Oregon State Bar # 880399 | Member
Bar Admissions: Washington State Bar # 15962 | Member; Oregon State Bar # 781604 | Member