Education: Univ of Illinois | Undergraduate Degree; Univ of Nevada Las Vegas, Boyd School of Law | Law Degree; UNLV William S. Boyd...
Bar Admissions: New Mexico State Bar | 2007 - Current; California State Bar # 244538 | Member; Arizona State Bar | 2006 - Current; Neva...
Education: Washington Univ | Undergraduate Degree; UC Davis School of Law King Hall | Law Degree; University of California, Davis,...
Bar Admissions: Nevada State Bar # 5243 | 1994 - Current; California State Bar # 131052 | Member
Education: Duke University School of Law
Bar Admissions: Nevada State Bar # 7691 | Member
Experience: | Snell & Wilmer Current
Education: Duke University | J.D.; University of Utah | B.A.
Education: Vanderbilt Univ | Undergraduate Degree; University of San Diego School of Law | Law Degree
Bar Admissions: Nevada State Bar # 7443 | 2000 - Current; California State Bar # 200017 | Member
Education: University of Illinois College of Law
Bar Admissions: California State Bar # 255430 | 2008 - Current
Education: Brigham Young University | J.D.; University of Nevada-Las Vegas | B.S. (2007) | Accounting
Bar Admissions: State Bar of Nevada # 12429 | Member
Education: Vermont Law School
Bar Admissions: California State Bar # 302936 | 2015 - Current; Nevada State Bar # 7205 | Member
Education: Univ of California at Los Angeles | Undergraduate Degree; Loyola Law School, Los Angeles | Law Degree
Bar Admissions: California State Bar # 105443 | Member