Education: U. of Texas; The University of Texas School of Law
Bar Admissions: Nevada State Bar # 3542 | Member
Education: San Jose State Univ | Undergraduate Degree; Lincoln COL | Law Degree
Bar Admissions: California State Bar # 44291 | Member
Experience: | Snell & Wilmer Current
Education: School of Law | J.D.; College of Notre Dame | B.A.
Education: Brigham Young University J. Reuben Clark Law School; Brigham Young University
Bar Admissions: J Reuben Clark Law Society | Current; Clark County Bar Association | Current
Education: Lewis & Clark, OR
Bar Admissions: Nevada State Bar # 4780 | Member
Education: U. of Arizona; James E. Rogers College of Law, University of Arizona
Bar Admissions: Nevada State Bar # 1961 | Member
Experience: Attorney | Kajioka & Associates 2007 - 2011
Education: Tulane University School of Law | J.D. (2006)
Bar Admissions: Nevada State Bar # 10048 | Member
Education: Univ of Iowa | Undergraduate Degree; The John Marshall Law School | Law Degree
Bar Admissions: California State Bar # 164354 | Member; Nevada State Bar # 4399 | 1991 - Current
Education: California St Polytechnic Univ | Undergraduate Degree; Boston University School of Law | Law Degree; Boston University S...
Bar Admissions: California State Bar # 183194 | Member
Education: Loyola Marymount University - Los
Bar Admissions: Nevada State Bar # 5376 | Member