Experience: Partner | Cofer & Geller, LLC 2012 - Current
Education: University of Georgia School of Law | J.D. (2006); University System of Georgia - University of Georgia | B.S. (2003)
Bar Admissions: Nevada State Bar # 10047 | Member
Experience: | Humboldt County District Attorney's Office Current
Education: Texas Wesleyan University School of Law - Texas Wesleyan University
Bar Admissions: Texas State Bar # 24057848 | Member
Experience: Office Managing Shareholder | Littler Mendelson P.C. Current
Education: Georgetown University Law Center | J.D; King's College | B.A
Bar Admissions: | Current; | Current
Experience: | Foley & Lardner LLP Current
Education: University of California College of the Law, San Francisco | Law Degree; University of California College of the Law, Sa...
Bar Admissions: California State Bar # 245946 | Member
Education: University of California-Davis; University of California, Davis, School of Law
Bar Admissions: Washington State Bar # 54874 | 2019 - Current; Nevada State Bar # 5492 | Member
Education: Utah St Univ | Undergraduate Degree; Southwestern Law School | Law Degree; Southwestern University School of Law
Bar Admissions: Nevada State Bar # 6157 | 1996 - Current; California State Bar # 106446 | Member
Experience: Attorney | William J. Routsis II, Esq. 1986 - Current
Education: University of Nevada-Reno | B.A. | Criminal Justice & Philosophy; University of the Pacific, McGeorge School of Law | J....
Bar Admissions: Nevada State Bar | Member; California State Bar # 145882 | Member
Education: Western State University College of Law; Western State University College of Law | Juris Doctor (1976) | Law
Bar Admissions: California State Bar # 72515 | Member
Education: Univ of New Mexico | Undergraduate Degree; University of the Pacific, McGeorge School of Law | Law Degree; University of...
Bar Admissions: Nevada State Bar # 1806 | 1981 - Current
Education: Western State University
Bar Admissions: Nevada State Bar # 7837 | Member