Education: Albany State University (NY) | Law Degree
Bar Admissions: Georgia State Bar | Member
Education: Univ of California at Los Angeles | Undergraduate Degree; Duke University School of Law | Law Degree
Bar Admissions: Georgia State Bar | 2005 - Current; California State Bar # 210436 | Member
Education: Emory University | Law Degree
Bar Admissions: Georgia State Bar | Member
Education: Oklahoma City University | Law Degree
Bar Admissions: Georgia State Bar | Member
Education: Golden Gate University/SF | Law Degree
Bar Admissions: Georgia State Bar | Member
Education: University of North Carolina | Law Degree
Bar Admissions: American Immigration Lawyers Association | Active Member; Georgia State Bar | Member
Experience: | Powell Goldstein LLP Current
Education: University of North Carolina School of Law; Allegheny College
Bar Admissions: | Current; | Current; | Current; | Current; | Current; Georgia State Bar | Member
Education: Cornell University | Law Degree
Bar Admissions: Georgia State Bar | Member
Experience: Managing Partner | Sherrod & Bernard, P.C. 1992 - Current; JAG | United States Marine Corps 1987 - 1996
Education: Leadership Douglas; U.S. Naval Justice School; U.S. Marine Corps, The Basic School (TBS); University of Georgia School o...
Bar Admissions: Southern Trial Lawyers Association | Member; State Bar of Georgia | Board of Governors; Georgia Trial Lawyers Associatio...
Education: Emory University | Law Degree
Bar Admissions: Georgia State Bar | Member